Research Projects - by Sponsor
Projects which ITS has led or had significant involvement are listed below (A-Z by first-named Sponsor):
830 projects listed
| Project Title: | Impact of accessibility measures on trip generation rates |
| Year(s): | 1977-1977 |
| Grant Holder(s): | HUZAYYIN, AS |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Residential location behaviour and trip distribution models |
| Year(s): | 1978-1978 |
| Grant Holder(s): | KIRBY, HOWARD |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Local transport finance |
| Year(s): | 1979-1979 |
| Grant Holder(s): | MACKIE, PETER |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Model mis-specification and its effects |
| Year(s): | 1979-1979 |
| Grant Holder(s): | ORTUZAR, J DE D |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Route flows from equilibrium assignment |
| Year(s): | 1979-1981 |
| Grant Holder(s): | VAN VLIET, D & KIRBY, HR |
| Sponsor(s): | |
| Read more... | |
| Project Title: | The capacity of at-grade junctions |
| Year(s): | 1981-1982 |
| Grant Holder(s): | LEAKE, GR |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Deregulating the bus industry |
| Year(s): | 1984-1984 |
| Grant Holder(s): | GWILLIAM, KEN |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Accident and safety research |
| Year(s): | 1984-1984 |
| Grant Holder(s): | |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Car ownership and public transport demand |
| Year(s): | 1984-1986 |
| Grant Holder(s): | KIRBY, HR & PEARMAN, AD |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Uncertainty and variability in traffic signal calculations |
| Year(s): | 1985-1985 |
| Grant Holder(s): | HEYDECKER, B |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Pilot study: transport users' response to new urban road capacity |
| Year(s): | 1987-1988 |
| Grant Holder(s): | MACKIE, PJ, BONSALL, PW, MAY, AD |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Driver behaviour, junction performance and road safety |
| Year(s): | 1987-1989 |
| Grant Holder(s): | BONSALL, PW & MONTGOMERY, FO |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Accident count interpretation |
| Year(s): | 1987-1989 |
| Grant Holder(s): | NICHOLSON, A |
| Sponsor(s): | |
| Read more... | |
| Project Title: | IMPACS: Bus-crew scheduling using mathematical programming |
| Year(s): | 1988-1988 |
| Grant Holder(s): | WREN, A, PARKER, M, KWAN, RSK |
| Sponsor(s): | |
| Read more... | |
| Project Title: | The minimisation of schedule changes |
| Year(s): | 1994-1997 |
| Grant Holder(s): | KWAN, RSK |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Validation of driving simulators as research tools |
| Year(s): | 1994-1998 |
| Grant Holder(s): | CARSTEN, OMJ, GROEGER, J |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Hybrid traffic flow forecasting models |
| Year(s): | 1995-1995 |
| Grant Holder(s): | DOUGHERTY, MS & WATSON, SM |
| Sponsor(s): | |
| Read more... | |
| Project Title: | The effect of rubbernecking on motorway traffic operation |
| Year(s): | 1996-1999 |
| Grant Holder(s): | MONTGOMERY, FO, WATSON, SM, GRANT-MULLER, SM, PARKES, AM |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Effects of darkness and adverse weather conditions on the capacity of normal and signalised roundabouts |
| Year(s): | 1996-2000 |
| Grant Holder(s): | LEAKE, GR, MONTGOMERY, FO |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Deregulated air markets and regulated rail markets : inter-urban competition |
| Year(s): | 1996-2000 |
| Grant Holder(s): | WARDMAN, MR & TONER, JP |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Conspicuity and content of variable message signs |
| Year(s): | 1998-2001 |
| Grant Holder(s): | PARKES, AM & WARD, N |
| Sponsor(s): | |
| Read more... | |
| Project Title: | Contributory factors in urban road traffic accidents |
| Year(s): | 1987-1989 |
| Grant Holder(s): | KIRBY, HR, LEAKE, GR, CHAPMAN, AJ |
| Sponsor(s): | AA Foundation for Road Safety Research |
| Read more... | |
| Project Title: | North Lincs. Case Study |
| Year(s): | 2008-2008 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | AEA Technology |
| Read more... | |
| Project Title: | Algorithms for traffic equilibrium assignment |
| Year(s): | 1984-1986 |
| Grant Holder(s): | VAN VLIET, DIRCK |
| Sponsor(s): | Algerian Government |
| Read more... | |
| Project Title: | Mobility observatory in seven cities of the world's most industrialised countries |
| Year(s): | 1994-1995 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | Ansaldo Trasporti |
| Read more... | |
| Project Title: | The new Anfield |
| Year(s): | 2009-2009 |
| Grant Holder(s): | HODGSON, FRANCES |
| Sponsor(s): | Arup |
| Read more... | |
| Project Title: | Pedestrian behaviour in crossing roads as an aid to determining environmental capacity of shopping areas |
| Year(s): | 1977-1977 |
| Grant Holder(s): | DE KS ABEYSURIYA, AG |
| Sponsor(s): | Association of Commonwealth Universities |
| Read more... | |
| Project Title: | Measures of pedestrian crossing activity in the determination of environmental capacity |
| Year(s): | 1978-1978 |
| Grant Holder(s): | LEAKE, GR |
| Sponsor(s): | Association of Commonwealth Universities |
| Read more... | |
| Project Title: | Passenger Demand Forecasting Handbook Update |
| Year(s): | 2001-2002 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | Association of Train Operating Companies (ATOC) |
| Read more... | |
| Project Title: | Generalised Journey Time |
| Year(s): | 2003-2004 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | Association of Train Operating Companies (ATOC) |
| Read more... | |
| Project Title: | Effects of Station Enhancement on Rail Demand |
| Year(s): | 2007-2007 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | Association of Train Operating Companies (ATOC) |
| Read more... | |
| Project Title: | Impact of Environmental Awareness on Rail Demand |
| Year(s): | 2008-2008 |
| Grant Holder(s): | SHIRES, JEREMY |
| Sponsor(s): | Association of Train Operating Companies (ATOC) |
| Read more... | |
| Project Title: | External Factors, Data Extension and Modelling |
| Year(s): | 2006-2006 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | Association of Train Operating Companies (ATOC) / Department for Transport (DfT) |
| Read more... | |
| Project Title: | HA Data Mining |
| Year(s): | 2006-2007 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | Atkins, Highways Agency |
| Read more... | |
| Project Title: | Taxi service provision for the disabled |
| Year(s): | 1989-1989 |
| Grant Holder(s): | HARRISON, A & PELLS, S |
| Sponsor(s): | Aylesbury Vale District Council |
| Read more... | |
| Project Title: | Strategic rail plan for Suffolk: feasibility study |
| Year(s): | 1993-1994 |
| Grant Holder(s): | PRESTON, JOHN |
| Sponsor(s): | Babtie Traffic and Transportation, for Suffolk County Council |
| Read more... | |
| Project Title: | European railway comparisons and the future of RENFE |
| Year(s): | 1993-1993 |
| Grant Holder(s): | NASH, CA & PRESTON, JM |
| Sponsor(s): | Bank of Spain |
| Read more... | |
| Project Title: | Removal of bus services from a pedestrian street |
| Year(s): | 1980-1981 |
| Grant Holder(s): | MAY, ANTHONY |
| Sponsor(s): | Barnsley District Council |
| Read more... | |
| Project Title: | The future of the automobile |
| Year(s): | 1982-1984 |
| Grant Holder(s): | MAY, ANTHONY |
| Sponsor(s): | BL Cars Plc, Rees Jeffreys Road Fund, Nuffield Foundation |
| Read more... | |
| Project Title: | MIME (Market Based Impact Mitigation for the Environment) |
| Year(s): | 2007-2010 |
| Grant Holder(s): | TIGHT, MILES |
| Sponsor(s): | Boeing Research and Technology Europe, Spain; SINTEF, Norway; QINETIQ, UK; Eurocontrol Experimental Centre; ENV-ISA, France; Technical University of Munich, Germany. |
| Read more... | |
| Project Title: | Network South East service quality |
| Year(s): | 1987-1989 |
| Grant Holder(s): | FOWKES, AS & WARDMAN, MR |
| Sponsor(s): | BR-NSE |
| Read more... | |
| Project Title: | Evaluation of urban transport projects in developing countries: an accessibility approach |
| Year(s): | 1991-1995 |
| Grant Holder(s): | NASH, CA, WARDMAN, MR, BRISTOW, A |
| Sponsor(s): | Brazilian Government / Federal University of Ceara |
| Read more... | |
| Project Title: | Development of Emissions Information System (DEIS) |
| Year(s): | 2001-2002 |
| Grant Holder(s): | BELL, MC & CHEN, H |
| Sponsor(s): | Bristol City Council |
| Read more... | |
| Project Title: | An assessment of the optimal pricing of urban transport in Thailand |
| Year(s): | 1986-1988 |
| Grant Holder(s): | GWILLIAM, KM & MONTGOMERY, F |
| Sponsor(s): | British Council |
| Read more... | |
| Project Title: | Evaluation of public transport fare integration in London |
| Year(s): | 1986-1989 |
| Grant Holder(s): | NASH, CA & MACKIE, PJ |
| Sponsor(s): | British Council |
| Read more... | |
| Project Title: | Applications of SATURN in highly-congested conditions |
| Year(s): | 1988-1992 |
| Grant Holder(s): | MAY, AD & PHIU-NUAL, K |
| Sponsor(s): | British Council |
| Read more... | |
| Project Title: | The impact of central line-markings on driver behaviour |
| Year(s): | 1992-1993 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | British Council |
| Read more... | |
| Project Title: | Prediction of road traffic noise under interrupted flow conditions for the case of under-capacity signalised intersections |
| Year(s): | 1992-1995 |
| Grant Holder(s): | MAY, AD & LEAKE, GR |
| Sponsor(s): | British Council |
| Read more... | |
| Project Title: | Operating strategies for rail transport systems |
| Year(s): | 1985-1989 |
| Grant Holder(s): | NASH, CA & FOWKES, AS |
| Sponsor(s): | British Council, University of Chile, SERC |
| Read more... | |
| Project Title: | A comparative study of the performance of Western European rail systems |
| Year(s): | 1978-1980 |
| Grant Holder(s): | MASON, K |
| Sponsor(s): | British Rail, Social Science Research Council |
| Read more... | |
| Project Title: | International rail productivity comparisons |
| Year(s): | 1978-1979 |
| Grant Holder(s): | GWILLIAM, KM |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | Modal choice for bulk freight |
| Year(s): | 1978-1981 |
| Grant Holder(s): | WHITEING, ANTHONY |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | Variations in the demand for rail travel |
| Year(s): | 1980-1980 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | An econometric investigation into the characteristics of railway passenger demand |
| Year(s): | 1984-1985 |
| Grant Holder(s): | PHILLIPS, GDA |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | Prediction of letter mail traffic |
| Year(s): | 1985-1986 |
| Grant Holder(s): | KIRBY, HR & BONSALL, PW |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | Use of trip rate models in forecasting long distance rail traffic |
| Year(s): | 1986-1986 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | The influence of load factors on rail transport demand |
| Year(s): | 1987-1988 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | The effects of demographic change on British Rail's long-distance passenger market |
| Year(s): | 1988-1989 |
| Grant Holder(s): | NASH, CA, & HILL, E |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | Competitive modelling using control flow regression |
| Year(s): | 1990-1991 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | Modelling of rail driver diagrams |
| Year(s): | 1990-1991 |
| Grant Holder(s): | WREN, A & KWAN, RS |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | Network South East off-peak revealed preference mode choice study |
| Year(s): | 1991-1991 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | Competitive modelling |
| Year(s): | 1991-1993 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | European railway comparisons |
| Year(s): | 1992-1993 |
| Grant Holder(s): | PRESTON, JM & NASH, CA |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | Forecasting service quality changes |
| Year(s): | 1993-1993 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | Cross-sectional modelling of rail demand |
| Year(s): | 1995-1996 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | British Railway Board (BRB) |
| Read more... | |
| Project Title: | The track and external costs of road transport |
| Year(s): | 1990-1990 |
| Grant Holder(s): | NASH, CA, & TWEDDLE, G |
| Sponsor(s): | British Railway Board Policy Unit, Railfreight |
| Read more... | |
| Project Title: | Modelling modal competition |
| Year(s): | 1991-1993 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | British Railway Board, Network South East |
| Read more... | |
| Project Title: | The evaluation of user response to the British Telecom videoconferencing trial |
| Year(s): | 1982-1986 |
| Grant Holder(s): | BONSALL, PETER |
| Sponsor(s): | British Telecom |
| Read more... | |
| Project Title: | Criteria for the staffing of local rail terminals |
| Year(s): | 1986-1986 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | Britsh Rail (BR) Provincial Sector |
| Read more... | |
| Project Title: | Overcrowding on BR's provincial rail services |
| Year(s): | 1989-1989 |
| Grant Holder(s): | FOWKES, AS & WARDMAN, MR |
| Sponsor(s): | Britsh Rail (BR) Provincial Sector |
| Read more... | |
| Project Title: | Infrastructure appraisal |
| Year(s): | 1980-1980 |
| Grant Holder(s): | GWILLIAM, KEN |
| Sponsor(s): | BWB |
| Read more... | |
| Project Title: | Infrastructure costs and charges for freight |
| Year(s): | 1981-1981 |
| Grant Holder(s): | GWILLIAM, KEN |
| Sponsor(s): | BWB |
| Read more... | |
| Project Title: | Identifying and Informing High-emitting Vehicles: Calderdale MBC |
| Year(s): | 2009-2009 |
| Grant Holder(s): | TATE, JAMES |
| Sponsor(s): | Calderdale Metropolitan Borough Council |
| Read more... | |
| Project Title: | Environmental impact measures due to urban transport |
| Year(s): | 1995-1996 |
| Grant Holder(s): | TIGHT, MR & GUALDA, NDF |
| Sponsor(s): | CAPES Scholarship, Brazil |
| Read more... | |
| Project Title: | Human Implications of New Technology (HINT) |
| Year(s): | 1997-1998 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | CEC |
| Read more... | |
| Project Title: | Applicability to traffic and transport of artificial intelligence (ATTAIN) |
| Year(s): | 1989-1990 |
| Grant Holder(s): | KIRBY, HOWARD |
| Sponsor(s): | CEC DRIVE |
| Read more... | |
| Project Title: | An intelligent traffic system for vulnerable road-users |
| Year(s): | 1989-1991 |
| Grant Holder(s): | CARSTEN, OMJ, & TIGHT, MR |
| Sponsor(s): | CEC DRIVE |
| Read more... | |
| Project Title: | Procedure for safety submissions for Road Transport Informatics |
| Year(s): | 1989-1991 |
| Grant Holder(s): | JESTY, PETER |
| Sponsor(s): | CEC DRIVE |
| Read more... | |
| Project Title: | Artificial-intelligence based systems for traffic control |
| Year(s): | 1989-1991 |
| Grant Holder(s): | KIRBY, HR, & MONTGOMERY, FO |
| Sponsor(s): | CEC DRIVE |
| Read more... | |
| Project Title: | Integration of dynamic route guidance and traffic control systems |
| Year(s): | 1989-1991 |
| Grant Holder(s): | MAY, AD, BONSALL, PW, VAN VUREN,T, VAN VLIET, D |
| Sponsor(s): | CEC DRIVE |
| Read more... | |
| Project Title: | A simulation tool for the evaluation of road informatics (ASTERIX) |
| Year(s): | 1989-1991 |
| Grant Holder(s): | VAN VLIET, DIRCK |
| Sponsor(s): | CEC DRIVE |
| Read more... | |
| Project Title: | Computer-aided system for scheduling, information and operation of public transport in Europe (CASSIOPE) |
| Year(s): | 1989-1991 |
| Grant Holder(s): | WREN, A & KWAN, RS |
| Sponsor(s): | CEC DRIVE |
| Read more... | |
| Project Title: | The efficiency of variable-message signs in Scotland and Denmark |
| Year(s): | 1992-1994 |
| Grant Holder(s): | BONSALL, PETER |
| Sponsor(s): | CEC DRIVE II, QUO VADIS |
| Read more... | |
| Project Title: | Cost-benefit and multi-criteria analysis for new road construction |
| Year(s): | 1993-1994 |
| Grant Holder(s): | PEARMAN, AD & MACKIE, PJ |
| Sponsor(s): | CEC EURET |
| Read more... | |
| Project Title: | The application of models of managerial strategy and business strategy to airport development |
| Year(s): | 1992-1994 |
| Grant Holder(s): | MALE, S |
| Sponsor(s): | CEC FORCE, through Aer Rianta Shannon, Ireland |
| Read more... | |
| Project Title: | Slovenian railways - a comparison with other European railways |
| Year(s): | 1993-1993 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | CEC PICO |
| Read more... | |
| Project Title: | Quantified indicators of rail infrastructure |
| Year(s): | 1992-1993 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | CEC Regional Directorate |
| Read more... | |
| Project Title: | Keystone Architecture Required for European Networks (KAREN) |
| Year(s): | 1998-2000 |
| Grant Holder(s): | JESTY, PETER |
| Sponsor(s): | CEC Telematics for Transport Programme |
| Read more... | |
| Project Title: | Co-Ordination of Dissemination in Europe of transport telematic achievements (CODE) - System Safety |
| Year(s): | 1996-1997 |
| Grant Holder(s): | JESTY, PETER |
| Sponsor(s): | CEC Telematics for Transport Programme |
| Read more... | |
| Project Title: | Telematics sector consensus and support (CONVERGE) - system architecture |
| Year(s): | 1996-1997 |
| Grant Holder(s): | JESTY, PETER |
| Sponsor(s): | CEC Telematics for Transport Programme |
| Read more... | |
| Project Title: | MAnaging Speeds of Traffic on European Roads (MASTER) |
| Year(s): | 1996-1998 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | CEC Transport Research |
| Read more... | |
| Project Title: | Analysis of the distributional effects of transport projects |
| Year(s): | 1988-1991 |
| Grant Holder(s): | NASH, CA & MACKIE, PJ |
| Sponsor(s): | Chilean Government |
| Read more... | |
| Project Title: | Land-use effects of transport investment: the case of Santiago City |
| Year(s): | 1988-1991 |
| Grant Holder(s): | NASH, CA & MACKIE, PJ |
| Sponsor(s): | Chilean Government |
| Read more... | |
| Project Title: | The effects of transport projects on land values and land uses |
| Year(s): | 1988-1991 |
| Grant Holder(s): | NASH, CA & MACKIE, PJ |
| Sponsor(s): | Chilean Government |
| Read more... | |
| Project Title: | Social Cost of Railway Transport |
| Year(s): | 2008-2008 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | Chinese Ministry of Railways |
| Read more... | |
| Project Title: | York Low Emissions Zone |
| Year(s): | 2006-2007 |
| Grant Holder(s): | TATE, JAMES |
| Sponsor(s): | City of York Council |
| Read more... | |
| Project Title: | Sowerby Bridge study |
| Year(s): | 1987-1988 |
| Grant Holder(s): | LEAKE, GR, BERRETT, B, MAY, AD |
| Sponsor(s): | Civic Trust |
| Read more... | |
| Project Title: | Research programme of the Institute of Satellite Navigation |
| Year(s): | 1993-1998 |
| Grant Holder(s): | DALY, P |
| Sponsor(s): | Civil Aviation Authority |
| Read more... | |
| Project Title: | Attitudes to Aviation and Climate Change |
| Year(s): | 2006-2006 |
| Grant Holder(s): | DARGAY, JOYCE |
| Sponsor(s): | Commission for Integrated Transport |
| Read more... | |
| Project Title: | Speed limit adherence and its effect on road safety and climate change |
| Year(s): | 2007-2008 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | Commission for Integrated Transport |
| Read more... | |
| Project Title: | CFIT Public Expenditure |
| Year(s): | 2009-2009 |
| Grant Holder(s): | MARSDEN, GREG |
| Sponsor(s): | Commission for Integrated Transport (CfIT) |
| Read more... | |
| Project Title: | European Transport Policy - Progress and Prospects |
| Year(s): | 2008-2009 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | Community of European Railways (CER) |
| Read more... | |
| Project Title: | Greater Anglia Rail Franchise |
| Year(s): | 2004-2004 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | Competition Commission |
| Read more... | |
| Project Title: | Mobile Office |
| Year(s): | 2001-2001 |
| Grant Holder(s): | JAMSON, HAMISH |
| Sponsor(s): | Continental Tyres |
| Read more... | |
| Project Title: | Landscape valuation and public investment appraisal |
| Year(s): | 1991-1991 |
| Grant Holder(s): | NASH, CA & BOWERS, J |
| Sponsor(s): | Countryside Commission |
| Read more... | |
| Project Title: | The development of the package approach for rural areas |
| Year(s): | 1995-1995 |
| Grant Holder(s): | MAY, AD & BRISTOW, AL |
| Sponsor(s): | Countryside Commission |
| Read more... | |
| Project Title: | Limits and drivers for Transport - possible contributions to climate change |
| Year(s): | 2009-2013 |
| Grant Holder(s): | DARGAY, JOYCE |
| Sponsor(s): | Danish Council for Strategic Research |
| Read more... | |
| Project Title: | Analysis of Fast Response Nitrogen Dioxides |
| Year(s): | 2007-2007 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | DEFRA, Air Quality Consultants |
| Read more... | |
| Project Title: | Analysis of Fast Response Nitrogen Oxides |
| Year(s): | 2007-2007 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | DEFRA, Air Quality Consultants |
| Read more... | |
| Project Title: | Analysis of particle data |
| Year(s): | 2008-2008 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | Department for Environment, Food and Rural Affairs (DEFRA) |
| Read more... | |
| Project Title: | Roadside Particulate |
| Year(s): | 2008-2009 |
| Grant Holder(s): | CHEN, HAIBO |
| Sponsor(s): | Department for Environment, Food and Rural Affairs (DEFRA) |
| Read more... | |
| Project Title: | Open Source Tools for Air Pollution |
| Year(s): | 2008-2011 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | Department for Environment, Food and Rural Affairs (DEFRA) |
| Read more... | |
| Project Title: | Maternal Mortality and Emergency Transport |
| Year(s): | 2009-2010 |
| Grant Holder(s): | HODGSON, FRANCES |
| Sponsor(s): | Department for International Development (DfID) |
| Read more... | |
| Project Title: | Transport Reform |
| Year(s): | 2008-2008 |
| Grant Holder(s): | WHEAT, PHILL |
| Sponsor(s): | Department for Regional Development North Ireland via FGS |
| Read more... | |
| Project Title: | Value for Money of Small Schemes |
| Year(s): | 2009-2010 |
| Grant Holder(s): | KELLY, CHARLOTTE |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Travel time variability |
| Year(s): | 2000-2002 |
| Grant Holder(s): | GRANT-MULLER, SUSAN |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Local transport plan guidance |
| Year(s): | 2003-2003 |
| Grant Holder(s): | MAY, ANTHONY |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | The Older Motorcyclist |
| Year(s): | 2001-2003 |
| Grant Holder(s): | JAMSON, SAMANTHA |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Network Reliability |
| Year(s): | 2003-2004 |
| Grant Holder(s): | WATLING, DAVID |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Road User Charging - Pricing Structures |
| Year(s): | 2004-2004 |
| Grant Holder(s): | BONSALL, PETER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | WebTAG units on Choice Modelling |
| Year(s): | 2005-2005 |
| Grant Holder(s): | WHELAN, GA & BATLEY, R |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | MARS - DISTILLATE Future developments |
| Year(s): | 2009-2009 |
| Grant Holder(s): | SHEPHERD, SIMON |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | The traffic generating effect of motorways |
| Year(s): | 1977-1977 |
| Grant Holder(s): | HUGHES, M & WALMSLEY, J |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Comparative study of European child pedestrian exposure and accidents |
| Year(s): | 1997-1999 |
| Grant Holder(s): | TIGHT, MILES |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Evaluation of the effectiveness of the National Driver Improvement Scheme (NDIS) |
| Year(s): | 2001-2005 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Intelligent Speed Adaption (ISA) |
| Year(s): | 2001-2006 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Methods of improving our understanding of the processes by which transport choices are made and the factors which affect these |
| Year(s): | 2002-2003 |
| Grant Holder(s): | BATLEY, RICHARD |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Evaluation of the Multi-Modal Studies (EMMS) |
| Year(s): | 2002-2003 |
| Grant Holder(s): | MACKIE, PETER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Clarifying Qualitative Sub-objectives in Appraisal |
| Year(s): | 2003-2004 |
| Grant Holder(s): | JOPSON, ANN |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Freight Scheme Benefits |
| Year(s): | 2004-2005 |
| Grant Holder(s): | MACKIE, PETER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Contribution of parking and traffic management to congestion targets |
| Year(s): | 2004-2005 |
| Grant Holder(s): | MAY, ANTHONY |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Consumer Behaviour and Pricing Structures |
| Year(s): | 2005-2005 |
| Grant Holder(s): | BONSALL, PETER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Consumer Response to Complex Prices |
| Year(s): | 2005-2006 |
| Grant Holder(s): | BONSALL, PETER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Cycling and Walking Appraisal |
| Year(s): | 2005-2006 |
| Grant Holder(s): | PAGE, MATTHEW |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Developing an Approach to Reviews of External Research Evidence on the Implementation and Impacts of DfT Policies |
| Year(s): | 2005-2006 |
| Grant Holder(s): | SMITH, ANDREW |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | The Potential role of “new technologies” within the National Travel Survey |
| Year(s): | 2006-2006 |
| Grant Holder(s): | BONSALL, PETER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Cycle Demonstration Towns |
| Year(s): | 2006-2006 |
| Grant Holder(s): | PAGE, MATTHEW |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Revealed Preference Study to Assess Impact of Reliability on Passenger Rail Demand |
| Year(s): | 2006-2007 |
| Grant Holder(s): | BATLEY, RICHARD |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Attitudes to New Technologies |
| Year(s): | 2006-2007 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Interaction between speed choice and road environment |
| Year(s): | 2006-2007 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Real Productivity Differentials |
| Year(s): | 2007-2008 |
| Grant Holder(s): | DARGAY, JOYCE |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Bus Soft Factors |
| Year(s): | 2007-2008 |
| Grant Holder(s): | SHIRES, JEREMY |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Bus Demand Elasticities |
| Year(s): | 2008-2008 |
| Grant Holder(s): | ABRANTES, PEDRO |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
