Research Projects
Research projects are the life-blood of ITS. Each year we secure around £3M of external funding through these projects. They cover a diverse range of issues and objectives, but share the common thread of advancing our collective understanding of transport.
Projects are awarded on a competitive basis by a range of national and international sponsors. ITS competes for and delivers this work in its own right, and as part of consortia with other organisations.
Projects which ITS has led or had significant involvement are listed below (most recent year first):
830 projects listed
| Project Title: | Advanced Traffic Flow Theory and Control for Heterogeneous Intelligent Traffic Networks |
| Year(s): | 2011-2016 |
| Grant Holder(s): | NGODUY, DONG |
| Sponsor(s): | EPSRC for Career Acceleration Fellowship |
| Read more... | |
| Project Title: | Disruption |
| Year(s): | 2011-2014 |
| Grant Holder(s): | MARSDEN, GREG |
| Sponsor(s): | EPSRC (RCUK Energy) |
| Read more... | |
| Project Title: | SUE3 STEP-CHANGE |
| Year(s): | 2010-2015 |
| Grant Holder(s): | TIGHT, MILES |
| Sponsor(s): | EPSRC Sustainable Urban Environment programme |
| Read more... | |
| Project Title: | Multi-level Governance, Transport Policy and Carbon Emissions Management |
| Year(s): | 2010-2013 |
| Grant Holder(s): | MARSDEN, GREG |
| Sponsor(s): | UK Transport Research Centre (ESRC/DfT/Scottish Govt.) |
| Read more... | |
| Project Title: | Competitive Cities: The Network and Long term impacts of fiscal Management of Transport Demand |
| Year(s): | 2010-2013 |
| Grant Holder(s): | SHEPHERD, SIMON |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Read more... | |
| Project Title: | Continuously updating predictive accident models using modern data sources |
| Year(s): | 2010-2012 |
| Grant Holder(s): | MAHER, Mike |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Read more... | |
| Project Title: | Plug-in Vehicle Economics and Infrastructure Project: Economics and Carbon Benefits |
| Year(s): | 2010-2011 |
| Grant Holder(s): | BONSALL, PETER |
| Sponsor(s): | ETI |
| Read more... | |
| Project Title: | Smarter Travel Area (STA) programme |
| Year(s): | 2010-2010 |
| Grant Holder(s): | MARSDEN, GREG |
| Sponsor(s): | Irish Government |
| Read more... | |
| Project Title: | UK Transport Research Centre (UKTRC) Capacity Building |
| Year(s): | 2009-2014 |
| Grant Holder(s): | MARSDEN, GREG |
| Sponsor(s): | Department for Transport, Scottish Government, ESRC |
| Read more... | |
| Project Title: | Limits and drivers for Transport - possible contributions to climate change |
| Year(s): | 2009-2013 |
| Grant Holder(s): | DARGAY, JOYCE |
| Sponsor(s): | Danish Council for Strategic Research |
| Read more... | |
| Project Title: | SHANTI (Harmonised travel surveys using new technology) |
| Year(s): | 2009-2012 |
| Grant Holder(s): | BONSALL, PETER |
| Sponsor(s): | ESF COST |
| Read more... | |
| Project Title: | INTERCONNECT (interconnection between short and long-distance transport networks) |
| Year(s): | 2009-2011 |
| Grant Holder(s): | BONSALL, PETER |
| Sponsor(s): | European Commission |
| Read more... | |
| Project Title: | Lancashire ISA Project |
| Year(s): | 2009-2011 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | Department for Transport (DfT) & Lancashire County Council |
| Read more... | |
| Project Title: | Noisy Optimization in Transport |
| Year(s): | 2009-2011 |
| Grant Holder(s): | MAHER, MIKE |
| Sponsor(s): | Leverhulme Trust |
| Read more... | |
| Project Title: | GHG-TransPoRD Reducing greenhouse-gas emissions of transport beyond 2020: linking R&D, transport policies and reduction targets. |
| Year(s): | 2009-2011 |
| Grant Holder(s): | SHEPHERD, SIMON |
| Sponsor(s): | European Commission |
| Read more... | |
| Project Title: | TURBLOG WW |
| Year(s): | 2009-2011 |
| Grant Holder(s): | TIMMS, PM |
| Sponsor(s): | European Commission |
| Read more... | |
| Project Title: | Value for Money of Small Schemes |
| Year(s): | 2009-2010 |
| Grant Holder(s): | KELLY, CHARLOTTE |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | BRIDGE |
| Year(s): | 2009-2010 |
| Grant Holder(s): | BARNARD, YVONNE |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Read more... | |
| Project Title: | Smart and Integrated Ticketing |
| Year(s): | 2009-2010 |
| Grant Holder(s): | BONSALL, PETER |
| Sponsor(s): | Department for Transport (DfT) via Ipsos MORI |
| Read more... | |
| Project Title: | Constructing a model to guide investment in older people's mental capital, mental health and wellbeing |
| Year(s): | 2009-2010 |
| Grant Holder(s): | CATTEN, M (LMU) |
| Sponsor(s): | Medical Research Council |
| Read more... | |
| Project Title: | Rail Freight Value of Time Study |
| Year(s): | 2009-2010 |
| Grant Holder(s): | FOWKES, ANTHONY |
| Sponsor(s): | Office of Rail Regulation (ORR) |
| Read more... | |
| Project Title: | TfL Freight Modelling Support |
| Year(s): | 2009-2010 |
| Grant Holder(s): | FOWKES, ANTHONY |
| Sponsor(s): | Transport for London (TfL) |
| Read more... | |
| Project Title: | Economic KPIs - Fully Allocated Costs & Marginal Costs |
| Year(s): | 2009-2010 |
| Grant Holder(s): | GRANT-MULLER, SUSAN |
| Sponsor(s): | Rail Safety and standards Board (RSSB |
| Read more... | |
| Project Title: | Estimation of Travel Demand Models |
| Year(s): | 2009-2010 |
| Grant Holder(s): | HESS, STEPHANE |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Read more... | |
| Project Title: | Estimation of Travel demand models from panel data |
| Year(s): | 2009-2010 |
| Grant Holder(s): | HESS, STEPHANE |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Read more... | |
| Project Title: | Maternal Mortality and Emergency Transport |
| Year(s): | 2009-2010 |
| Grant Holder(s): | HODGSON, FRANCES |
| Sponsor(s): | Department for International Development (DfID) |
| Read more... | |
| Project Title: | SNCF |
| Year(s): | 2009-2010 |
| Grant Holder(s): | JOHNSON, DAN |
| Sponsor(s): | Societe Nationale des Chemins de fer Francais (SNCF) |
| Read more... | |
| Project Title: | Promoting Active Life-Long Mental Well-Being (PALM) |
| Year(s): | 2009-2010 |
| Grant Holder(s): | MARSDEN, GREG |
| Sponsor(s): | Medical Research Council (MRC) |
| Read more... | |
| Project Title: | Sustainability Performance Measures for State Departments of Transportation and Other Transportation Agencies |
| Year(s): | 2009-2010 |
| Grant Holder(s): | MARSDEN, GREG |
| Sponsor(s): | US National Cooperative Highways Research Program (NCHRP) |
| Read more... | |
| Project Title: | DfT Cost Econometrics |
| Year(s): | 2009-2010 |
| Grant Holder(s): | SMITH, ANDREW |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Tyndall Centre Transition Grant |
| Year(s): | 2009-2010 |
| Grant Holder(s): | TIGHT, MILES |
| Sponsor(s): | Research Councils via Tyndall Centre |
| Read more... | |
| Project Title: | Transeuropean Transport Network Planning Methodology |
| Year(s): | 2009-2010 |
| Grant Holder(s): | LIU, RONGHUI |
| Sponsor(s): | European Commission |
| Read more... | |
| Project Title: | Longevity of SAFED Training |
| Year(s): | 2009-2010 |
| Grant Holder(s): | MAHER, MIKE |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Assessing The Future of Air Transport White Paper as a strategic framework for sustainable airport development |
| Year(s): | 2009-2009 |
| Grant Holder(s): | GRANT-MULLER, SUSAN |
| Sponsor(s): | Department for Transport (DfT) via Ipsos-MORI |
| Read more... | |
| Project Title: | MARS - DISTILLATE Future developments |
| Year(s): | 2009-2009 |
| Grant Holder(s): | SHEPHERD, SIMON |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Influencing Behaviour |
| Year(s): | 2009-2009 |
| Grant Holder(s): | BONSALL, PETER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | The new Anfield |
| Year(s): | 2009-2009 |
| Grant Holder(s): | HODGSON, FRANCES |
| Sponsor(s): | Arup |
| Read more... | |
| Project Title: | Sign Lighting |
| Year(s): | 2009-2009 |
| Grant Holder(s): | JAMSON, SAMANTHA |
| Sponsor(s): | Highways Agency |
| Read more... | |
| Project Title: | Productivity in Transport Evaluation Study (Department for Transport, 2008-2010) (PITES) |
| Year(s): | 2009-2009 |
| Grant Holder(s): | LAIRD, JAMES |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Wider Economic Impact- Northern Way |
| Year(s): | 2009-2009 |
| Grant Holder(s): | LAIRD, JAMES |
| Sponsor(s): | Northern Way |
| Read more... | |
| Project Title: | Cycle Towns Study |
| Year(s): | 2009-2009 |
| Grant Holder(s): | MAHER, MIKE |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | CFIT Public Expenditure |
| Year(s): | 2009-2009 |
| Grant Holder(s): | MARSDEN, GREG |
| Sponsor(s): | Commission for Integrated Transport (CfIT) |
| Read more... | |
| Project Title: | Northern Way - Technical Advice |
| Year(s): | 2009-2009 |
| Grant Holder(s): | MARSDEN, GREG |
| Sponsor(s): | Northern Way |
| Read more... | |
| Project Title: | Supply of UK Local Bus Services |
| Year(s): | 2009-2009 |
| Grant Holder(s): | MUIR, HELEN |
| Sponsor(s): | Office of Fair Trading (OfT) |
| Read more... | |
| Project Title: | NETSTATE |
| Year(s): | 2009-2009 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | European Commission DG TREN |
| Read more... | |
| Project Title: | ORR Econometric Support Call off |
| Year(s): | 2009-2009 |
| Grant Holder(s): | SMITH, ANDREW |
| Sponsor(s): | Office of Rail Regulation (ORR) |
| Read more... | |
| Project Title: | ORR International Review |
| Year(s): | 2009-2009 |
| Grant Holder(s): | SMITH, ANDREW |
| Sponsor(s): | Office of Rail Regulation (ORR) |
| Read more... | |
| Project Title: | Guest Researcher Programme |
| Year(s): | 2009-2009 |
| Grant Holder(s): | SMITH, ANDREW |
| Sponsor(s): | VTI Swedish National Road and Transportation Institute |
| Read more... | |
| Project Title: | Identifying and Informing High-emitting Vehicles: Calderdale MBC |
| Year(s): | 2009-2009 |
| Grant Holder(s): | TATE, JAMES |
| Sponsor(s): | Calderdale Metropolitan Borough Council |
| Read more... | |
| Project Title: | Advice on Surveys to Examine the Effectiveness and Acceptability of Measures to Encourage Cycling within Greater London |
| Year(s): | 2009-2009 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | Transport for London (TfL) |
| Read more... | |
| Project Title: | TfL Projections of Future Travel |
| Year(s): | 2009-2009 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | Transport for London (TfL) |
| Read more... | |
| Project Title: | Econometric analysis of TOC size |
| Year(s): | 2009-2009 |
| Grant Holder(s): | WHEAT, PHILL |
| Sponsor(s): | Office of Rail Regulation (ORR) |
| Read more... | |
| Project Title: | 4M - SUE II |
| Year(s): | 2008-2011 |
| Grant Holder(s): | GOODMAN, PAUL |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Read more... | |
| Project Title: | Open Source Tools for Air Pollution |
| Year(s): | 2008-2011 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | Department for Environment, Food and Rural Affairs (DEFRA) |
| Read more... | |
| Project Title: | Open-Source Air Pollution |
| Year(s): | 2008-2011 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | NERC |
| Read more... | |
| Project Title: | EuroFOT |
| Year(s): | 2008-2011 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | EU |
| Read more... | |
| Project Title: | Understanding Walking and Cycling |
| Year(s): | 2008-2011 |
| Grant Holder(s): | TIGHT, MILES |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Read more... | |
| Project Title: | Visions Of The Role Of Walking And Cycling In 2030 |
| Year(s): | 2008-2011 |
| Grant Holder(s): | TIGHT, MR, DP WATLING, DP, GÜHNEMANN, A |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Read more... | |
| Project Title: | ITERATE - IT for Error Remediation And Trapping Emergencies |
| Year(s): | 2008-2011 |
| Grant Holder(s): | LAI, FRANK |
| Sponsor(s): | European Commission |
| Read more... | |
| Project Title: | FOT-NET |
| Year(s): | 2008-2010 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | EU via ERTICO |
| Read more... | |
| Project Title: | Advances in modelling human choice behaviour |
| Year(s): | 2008-2010 |
| Grant Holder(s): | HESS, STEPHANE |
| Sponsor(s): | Leverhulme Trust |
| Read more... | |
| Project Title: | SITPRO Plus |
| Year(s): | 2008-2010 |
| Grant Holder(s): | PEARMAN, ALAN |
| Sponsor(s): | European Commission (DG Research) |
| Read more... | |
| Project Title: | Road User Safety and Cycling |
| Year(s): | 2008-2010 |
| Grant Holder(s): | TIGHT, MILES |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | European Transport Policy - Progress and Prospects |
| Year(s): | 2008-2009 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | Community of European Railways (CER) |
| Read more... | |
| Project Title: | Roadside Particulate |
| Year(s): | 2008-2009 |
| Grant Holder(s): | CHEN, HAIBO |
| Sponsor(s): | Department for Environment, Food and Rural Affairs (DEFRA) |
| Read more... | |
| Project Title: | Assessing post-court disposal courses |
| Year(s): | 2008-2009 |
| Grant Holder(s): | CHORLTON, K |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | ITC Study |
| Year(s): | 2008-2009 |
| Grant Holder(s): | DARGAY, JOYCE |
| Sponsor(s): | Independent Transport Commission (ITC) |
| Read more... | |
| Project Title: | Long Distance Travel Study |
| Year(s): | 2008-2009 |
| Grant Holder(s): | DARGAY, JOYCE |
| Sponsor(s): | Independent Transport Commission (ITC) |
| Read more... | |
| Project Title: | UK TRAM (formerly Meta Analysis) |
| Year(s): | 2008-2009 |
| Grant Holder(s): | JOHNSON, DAN |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Rural Transport |
| Year(s): | 2008-2009 |
| Grant Holder(s): | LAIRD, JAMES |
| Sponsor(s): | Scottish Government |
| Read more... | |
| Project Title: | Proportionality of Appraisal |
| Year(s): | 2008-2009 |
| Grant Holder(s): | PAGE, MATTHEW |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | TEN CONNECT |
| Year(s): | 2008-2009 |
| Grant Holder(s): | PEARMAN, ALAN |
| Sponsor(s): | European Commission DG TREN |
| Read more... | |
| Project Title: | Concessionary Fares Lot 5 DfT Framework JT |
| Year(s): | 2008-2009 |
| Grant Holder(s): | TONER, JEREMY |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Bus Demand Elasticities |
| Year(s): | 2008-2008 |
| Grant Holder(s): | ABRANTES, PEDRO |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | North Lincs. Case Study |
| Year(s): | 2008-2008 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | AEA Technology |
| Read more... | |
| Project Title: | Analysis of particle data |
| Year(s): | 2008-2008 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | Department for Environment, Food and Rural Affairs (DEFRA) |
| Read more... | |
| Project Title: | Air Pollution data analysis |
| Year(s): | 2008-2008 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | Sefton Council Technical Services |
| Read more... | |
| Project Title: | Carbon Emissions Modelling |
| Year(s): | 2008-2008 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | Transport for London (TfL) |
| Read more... | |
| Project Title: | Long Distance Scoping Study |
| Year(s): | 2008-2008 |
| Grant Holder(s): | DARGAY, JOYCE |
| Sponsor(s): | Independent Transport Commission (ITC) |
| Read more... | |
| Project Title: | Dutch Modelling |
| Year(s): | 2008-2008 |
| Grant Holder(s): | DARGAY, JOYCE |
| Sponsor(s): | Significance Qualitative Research |
| Read more... | |
| Project Title: | Exploitation of Innovations in sustainable Urban Transport |
| Year(s): | 2008-2008 |
| Grant Holder(s): | MARSDEN, GREG |
| Sponsor(s): | Volvo Research Foundation |
| Read more... | |
| Project Title: | ReVISIONS (Regional Visions of Integrated Sustainable Infrastructure Optimised for Neighbourhoods) |
| Year(s): | 2008-2008 |
| Grant Holder(s): | MITCHELL, G & NAMDEO, A |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Read more... | |
| Project Title: | Social Cost of Railway Transport |
| Year(s): | 2008-2008 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | Chinese Ministry of Railways |
| Read more... | |
| Project Title: | SLM Values |
| Year(s): | 2008-2008 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Examinations of the Rail Industry |
| Year(s): | 2008-2008 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | National Audit Office |
| Read more... | |
| Project Title: | Track Access Charges |
| Year(s): | 2008-2008 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | Societe Nationale des Chemins de fer Francais (SNCF) - French Railways Centre de Relaxat |
| Read more... | |
| Project Title: | National Investment Policy for Railway Construction |
| Year(s): | 2008-2008 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | World Bank |
| Read more... | |
| Project Title: | Impact of Environmental Awareness on Rail Demand |
| Year(s): | 2008-2008 |
| Grant Holder(s): | SHIRES, JEREMY |
| Sponsor(s): | Association of Train Operating Companies (ATOC) |
| Read more... | |
| Project Title: | Bus Fare Simplification |
| Year(s): | 2008-2008 |
| Grant Holder(s): | SHIRES, JEREMY |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Project 10021 International Benchmarking Extension June 2008 |
| Year(s): | 2008-2008 |
| Grant Holder(s): | SMITH, ANDREW |
| Sponsor(s): | Office of Rail Regulation (ORR) |
| Read more... | |
| Project Title: | Value Time and Cost Elasticities Meta-analysis |
| Year(s): | 2008-2008 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | Department for Transport (DfT) via Atkins |
| Read more... | |
| Project Title: | Road User Charging |
| Year(s): | 2008-2008 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | Transport for London (TfL) |
| Read more... | |
| Project Title: | UEA River Quality Project |
| Year(s): | 2008-2008 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | University of East Anglia |
| Read more... | |
| Project Title: | Traffic Growth |
| Year(s): | 2008-2008 |
| Grant Holder(s): | WATLING, DAVID |
| Sponsor(s): | Highways Agency Framework |
| Read more... | |
| Project Title: | Transport Reform |
| Year(s): | 2008-2008 |
| Grant Holder(s): | WHEAT, PHILL |
| Sponsor(s): | Department for Regional Development North Ireland via FGS |
| Read more... | |
| Project Title: | National Secondary Roads Needs Study |
| Year(s): | 2008- |
| Grant Holder(s): | LAIRD, JAMES |
| Sponsor(s): | National Roads Authority (NRA), Ireland |
| Read more... | |
| Project Title: | MIME (Market Based Impact Mitigation for the Environment) |
| Year(s): | 2007-2010 |
| Grant Holder(s): | TIGHT, MILES |
| Sponsor(s): | Boeing Research and Technology Europe, Spain; SINTEF, Norway; QINETIQ, UK; Eurocontrol Experimental Centre; ENV-ISA, France; Technical University of Munich, Germany. |
| Read more... | |
| Project Title: | Assessing Sensitiveness to Transport (ASSET) |
| Year(s): | 2007-2009 |
| Grant Holder(s): | GUHNEMANN, ASTRID |
| Sponsor(s): | European Commission |
| Read more... | |
| Project Title: | Low Emissions Zone Kings Cross |
| Year(s): | 2007-2009 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | Transport for London (TfL) |
| Read more... | |
| Project Title: | EASY |
| Year(s): | 2007-2009 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Read more... | |
| Project Title: | TRKC |
| Year(s): | 2007-2009 |
| Grant Holder(s): | MAY, ANTHONY |
| Sponsor(s): | European Commission |
| Read more... | |
| Project Title: | CATRIN (Cost Allocation of Transport Infrastructure) |
| Year(s): | 2007-2009 |
| Grant Holder(s): | NASH, CHRIS |
| Sponsor(s): | EU FP6 |
| Read more... | |
| Project Title: | Speed limit adherence and its effect on road safety and climate change |
| Year(s): | 2007-2008 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | Commission for Integrated Transport |
| Read more... | |
| Project Title: | Conflict Study |
| Year(s): | 2007-2008 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | Highways Agency |
| Read more... | |
| Project Title: | Real Productivity Differentials |
| Year(s): | 2007-2008 |
| Grant Holder(s): | DARGAY, JOYCE |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Field operational test support action (FESTA) |
| Year(s): | 2007-2008 |
| Grant Holder(s): | JAMSON, SAMANTHA |
| Sponsor(s): | European Commission |
| Read more... | |
| Project Title: | Low cost engineering measures to reduce fatigue-related accidents. |
| Year(s): | 2007-2008 |
| Grant Holder(s): | MERAT, NATASHA |
| Sponsor(s): | Highways Agency |
| Read more... | |
| Project Title: | Bus Soft Factors |
| Year(s): | 2007-2008 |
| Grant Holder(s): | SHIRES, JEREMY |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Analysis of Fast Response Nitrogen Dioxides |
| Year(s): | 2007-2007 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | DEFRA, Air Quality Consultants |
| Read more... | |
| Project Title: | Analysis of Fast Response Nitrogen Oxides |
| Year(s): | 2007-2007 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | DEFRA, Air Quality Consultants |
| Read more... | |
| Project Title: | Carbon Based Congestion Charging |
| Year(s): | 2007-2007 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | Transport for London (TfL) |
| Read more... | |
| Project Title: | London Fares Elasticities |
| Year(s): | 2007-2007 |
| Grant Holder(s): | DARGAY, JOYCE |
| Sponsor(s): | MVA Ltd / ATOC |
| Read more... | |
| Project Title: | Airport evaluation methodology study |
| Year(s): | 2007-2007 |
| Grant Holder(s): | GRANT-MULLER, SUSAN |
| Sponsor(s): | LNEC (Portugal) |
| Read more... | |
| Project Title: | Improved Driver Comprehension at Roadworks |
| Year(s): | 2007-2007 |
| Grant Holder(s): | JAMSON, SAMANTHA |
| Sponsor(s): | Highways Agency |
| Read more... | |
| Project Title: | Driver behaviour considerations during the implementation of Variable Speed Limits at Road Works |
| Year(s): | 2007-2007 |
| Grant Holder(s): | MERAT, NATASHA |
| Sponsor(s): | Mott MacDonald |
| Read more... | |
| Project Title: | Effects of Station Enhancement on Rail Demand |
| Year(s): | 2007-2007 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | Association of Train Operating Companies (ATOC) |
| Read more... | |
| Project Title: | CityMobil |
| Year(s): | 2006-2011 |
| Grant Holder(s): | MAY, ANTHONY |
| Sponsor(s): | European Commission |
| Read more... | |
| Project Title: | COST 358: Pedestrians' Quality Needs |
| Year(s): | 2006-2010 |
| Grant Holder(s): | TIGHT, MILES |
| Sponsor(s): | Networking Grant |
| Read more... | |
| Project Title: | Green Logistics |
| Year(s): | 2006-2009 |
| Grant Holder(s): | WHITEING, ANTHONY |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Read more... | |
| Project Title: | Mobile Environmental Sensing System Across a Grid Environment (MESSAGE) |
| Year(s): | 2006-2009 |
| Grant Holder(s): | CHEN, HAIBO |
| Sponsor(s): | EPSRC, DfT |
| Read more... | |
| Project Title: | CURACAO (Coordination of Urban Road User Charging Organisational Issues) |
| Year(s): | 2006-2009 |
| Grant Holder(s): | MAY, ANTHONY |
| Sponsor(s): | European Commission |
| Read more... | |
| Project Title: | Public Attitudes to Climate Change |
| Year(s): | 2006-2008 |
| Grant Holder(s): | MARSDEN, GREG |
| Sponsor(s): | People Science and Policy Ltd. |
| Read more... | |
| Project Title: | IMPACT (IMplementation Paths for ACTion - towards sustainable mobility) |
| Year(s): | 2006-2008 |
| Grant Holder(s): | TIGHT, MILES |
| Sponsor(s): | MISTRA |
| Read more... | |
| Project Title: | Transport policy appraisal and the development of a city scale carbon emissions accounting tool. |
| Year(s): | 2006-2008 |
| Grant Holder(s): | TIGHT, MILES |
| Sponsor(s): | Tyndall Centre for Climate Change Research II |
| Read more... | |
| Project Title: | Revealed Preference Study to Assess Impact of Reliability on Passenger Rail Demand |
| Year(s): | 2006-2007 |
| Grant Holder(s): | BATLEY, RICHARD |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Modelling Air Quality for Leicester Local Transport Plan (MALL) |
| Year(s): | 2006-2007 |
| Grant Holder(s): | BELL, MARGARET |
| Sponsor(s): | Leicestershire County Council |
| Read more... | |
| Project Title: | HA Data Mining |
| Year(s): | 2006-2007 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | Atkins, Highways Agency |
| Read more... | |
| Project Title: | Attitudes to New Technologies |
| Year(s): | 2006-2007 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Interaction between speed choice and road environment |
| Year(s): | 2006-2007 |
| Grant Holder(s): | CARSTEN, OLIVER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Skye Bridge - Evaluation Of The Economic And Social Impacts |
| Year(s): | 2006-2007 |
| Grant Holder(s): | MACKIE, PETER |
| Sponsor(s): | Highlands and Islands Enterprise and HITRANS |
| Read more... | |
| Project Title: | Transport and Older People: Integrating Planning Tools with User Needs. |
| Year(s): | 2006-2007 |
| Grant Holder(s): | MARSDEN, GREG |
| Sponsor(s): | EPSRC/BBSRC |
| Read more... | |
| Project Title: | York Low Emissions Zone |
| Year(s): | 2006-2007 |
| Grant Holder(s): | TATE, JAMES |
| Sponsor(s): | City of York Council |
| Read more... | |
| Project Title: | M6 Toll |
| Year(s): | 2006-2007 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | Faber Maunsel |
| Read more... | |
| Project Title: | The Potential role of “new technologies” within the National Travel Survey |
| Year(s): | 2006-2006 |
| Grant Holder(s): | BONSALL, PETER |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | Specialist Scientific Advisor |
| Year(s): | 2006-2006 |
| Grant Holder(s): | CARSLAW, DAVID |
| Sponsor(s): | Transport for London (TfL) |
| Read more... | |
| Project Title: | Attitudes to Aviation and Climate Change |
| Year(s): | 2006-2006 |
| Grant Holder(s): | DARGAY, JOYCE |
| Sponsor(s): | Commission for Integrated Transport |
| Read more... | |
| Project Title: | Secondary analysis of existing data on disabled people's use and experiences of public transport in Great Britain |
| Year(s): | 2006-2006 |
| Grant Holder(s): | MATTHEWS, BRYAN |
| Sponsor(s): | Disability Rights Commission |
| Read more... | |
| Project Title: | Cycle Demonstration Towns |
| Year(s): | 2006-2006 |
| Grant Holder(s): | PAGE, MATTHEW |
| Sponsor(s): | Department for Transport (DfT) |
| Read more... | |
| Project Title: | External Factors, Data Extension and Modelling |
| Year(s): | 2006-2006 |
| Grant Holder(s): | WARDMAN, MARK |
| Sponsor(s): | Association of Train Operating Companies (ATOC) / Department for Transport (DfT) |
| Read more... | |
| Project Title: | State-of-the-art in Dynamic Traffic Assignment: An International Symposium |
| Year(s): | 2006-2006 |
| Grant Holder(s): | WATLING, DAVID |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Read more... | |
| Project Title: | LANTERN Platform Grant Renewal |
| Year(s): | 2005-2009 |
| Grant Holder(s): | BELL, MARGARET |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Read more... | |
| Project Title: | A Theoretical Approach to Deriving Practical Road Pricing Cordons with Investment in Capacity |
| Year(s): | 2005-2008 |
